Plans and pricing
Starter for one person, Team for any number of people, Enterprise for company-wide use, and what a credit costs.
The plans
| Starter | Team | Enterprise | |
|---|---|---|---|
| Price | $249 a month | From $499 a month | Talk to us |
| Credits a month | 3,000 | 6,000, 10,000, 25,000, or 50,000, shared | Set in your agreement |
| People | 1 | Any number | Any number |
| Unused credits | Bank up to 2 months (6,000) | Monthly: bank up to 2 months. Annual: up to 2 extra months carry into the next year | Set in your agreement |
| How you pay | Card, monthly | Card, monthly or annually. Invoice on annual plans from 10,000 credits a month | Invoice |
| Analysis, the knowledge base, and document search | Yes | Yes | Yes |
| Sell-side research from 35+ providers | Yes | Yes | Yes |
| Sleuth in Claude, ChatGPT, and Copilot | Yes | Yes | Yes |
| Workflows, your own documents, and monitoring | Yes | Yes | Yes |
| Decks, reports, charts, and data exports | Yes | Yes | Yes |
| Team workspace and admin analytics | No | Yes | Yes |
| API, integrations, and Slack and Teams alerts | No | No | Yes |
| SSO, security review, single tenant, and custom MSA | No | No | Yes |
| Custom workflows and agents, built with your team | No | No | Yes |
| Support | Priority | White-glove onboarding |
Team prices
| Credits a month | Monthly | Annual |
|---|---|---|
| 6,000 | $499 a month | $416 a month, billed annually |
| 10,000 | $799 a month | $665 a month, billed annually |
| 25,000 | $1,899 a month | $1,583 a month, billed annually |
| 50,000 | $3,599 a month | $2,999 a month, billed annually |
Annual Team plans cost 10 times the monthly price, so you get two months free, and the year's credits arrive up front.
What a credit costs
Plans work out to about 6 to 8 cents a credit: 8.3 cents on Starter and Team 6,000, down to 7.2 cents on Team 50,000, and 6 to 7 cents on annual plans. Bigger plans and annual billing cost less per credit.
Starter or Team?
Starter is for one person. Team is for people who work together: everyone draws on one credit pool, and the admin sees who used what. Each person's projects are their own, and you share one by sending a copy. There's no per-seat price on Team, so adding a colleague costs nothing; only credits do. Each person signs in with their own account.
Which Team size?
Multiply the jobs your team runs in a month by the cells in each. Five people each building two landscapes of 150 rows with 3 analytical columns use about 4,500 credits a month, which fits Team 6,000. You can move up a size at any time, and the new credits arrive at once. How credits work
Bonuses
Your first plan comes with an extra month of credits. Move up a size later, and the difference between plans comes as a bonus too. Rollover and bonuses
Free ways in
- The free trial: 14 days, 2,500 credits, everything in Starter, no card. Your free trial
- Sleuth for Startups: a free year for companies that have raised under $10 million. Sleuth for Startups
Plans cover your own team's work
To build Sleuth data into a product you sell, you'll need Enterprise. Enterprise
Updated November 9, 2026